> ## Documentation Index
> Fetch the complete documentation index at: https://docs.flatpeak.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Energy markets integrations

Flatpeak enables you to access accurate information about your customer's tariff when it is linked to wholesale electricity market rates. Market integrations are used in [DIRECT, LIBRARY and MARKET tariff connection modes](/guides/connect/architecture).

## Coverage

European markets are included as standard:

| Market                                      | Countries                                                                                                                                               |
| :------------------------------------------ | :------------------------------------------------------------------------------------------------------------------------------------------------------ |
| [Nord Pool](https://www.nordpoolgroup.com/) | Austria, Belgium, Bulgaria, Denmark, Estonia, Finland, France, Germany, Latvia, Lithuania, Netherlands, Norway, Poland, Romania, Sweden, United Kingdom |
| [GME](https://www.mercatoelettrico.org/)    | Italy, Sardinia, Sicily                                                                                                                                 |
| [OMIE](https://www.omie.es)                 | Spain, Portugal                                                                                                                                         |
| [EPEX](https://www.epexspot.com)            | Germany, Switzerland                                                                                                                                    |
| [AEMO](https://www.aemo.com.au)             | Australia                                                                                                                                               |

Markets available on-demand (contact [support](https://dashboard.flatpeak.com/#support) to gain access):

| Market                                                                         | Countries      |
| :----------------------------------------------------------------------------- | :------------- |
| [JEPX](https://www.jepx.jp)                                                    | Japan          |
| [OKTE](https://www.okte.sk)                                                    | Slovakia       |
| [CROPEX](https://www.cropex.hr)                                                | Croatia        |
| [IBEX](https://ibex.bg)                                                        | Bulgaria       |
| [OREE](https://www.oree.com.ua)                                                | Ukraine        |
| [South Pool](https://www.bsp-southpool.com)                                    | Slovenia       |
| [HUPX](https://hupx.hu)                                                        | Hungary        |
| [OTE](https://www.ote-cr.cz)                                                   | Czech Republic |
| [SELECTRA](https://selectra.ie)                                                | Ireland        |
| [PJM Interconnection](https://www.pjm.com)                                     | United States  |
| [Midcontinent Independent System Operator (MISO)](https://www.misoenergy.org/) | United States  |
| [Electric Reliability Council of Texas (ERCOT)](https://www.ercot.com)         | United States  |
| [Southwest Power Pool (SPP)](https://www.spp.org)                              | United States  |
| [Southern Company Balancing Authority](https://www.southerncompany.com/)       | United States  |

## Automatic mapping

When you [create a location](/api-reference/anode/locations/create-a-location) or [a new token for Connect](/api-reference/anode/connect/create-a-connect-token), we ask you to provide the full postal address of your customer's location. We use this information to automatically map it to their market rate region. Within Flatpeak, this region is represented by a `market_rates_source` ID that you can find via the [audit-price](/api-reference/anode/audits/audit-a-price) endpoint.

```json example truncated audit object {5} theme={"system"}
{
  "id": "tra_65e42cdd73e9f861edda35d7",
  "object": "tariff_rate_audit",
  "market_sources": ["mrs_65792b4df61b16685ebd2e78"]
}
```

## Flatpeak IDs for standard regions

Refer to the table below for how the `market_rates_source` import ID maps to market regions:

| Market Rates ID                | Country        | Region             | Market   |
| :----------------------------- | :------------- | :----------------- | :------- |
| `mrs_6963e3e974448c29b5072882` | Australia      | NSW                | aemo     |
| `mrs_6963e3e974448c29b5072883` | Australia      | QLD                | aemo     |
| `mrs_6963e3e974448c29b5072884` | Australia      | SA                 | aemo     |
| `mrs_6963e3e974448c29b5072885` | Australia      | TAS                | aemo     |
| `mrs_6963e3e974448c29b5072887` | Australia      | VIC                | aemo     |
| `mrs_65792b4ef61b16685ebd2ebf` | Austria        | AT                 | nordpool |
| `mrs_65792b4ef61b16685ebd2ec1` | Belgium        | BE                 | nordpool |
| `mrs_65792b4ef61b16685ebd2e94` | Switzerland    | CH                 | epex     |
| `mrs_66798016c0d13b149391f8e5` | Germany        | GER                | nordpool |
| `mrs_65792b4ef61b16685ebd2ea9` | Denmark        | DK1                | nordpool |
| `mrs_65792b4ef61b16685ebd2eab` | Denmark        | DK2                | nordpool |
| `mrs_65792b4ef61b16685ebd2eb9` | Estonia        | EE                 | nordpool |
| `mrs_65792b4df61b16685ebd2e77` | Spain          | ES                 | omie     |
| `mrs_65792b4ef61b16685ebd2ea7` | Finland        | FI                 | nordpool |
| `mrs_65792b4ef61b16685ebd2e8c` | France         | CORS (Corsica )    | gme      |
| `mrs_65792b4ef61b16685ebd2ec5` | France         | FR                 | nordpool |
| `mrs_65792b4ef61b16685ebd2ec9` | United Kingdom | GB                 | nordpool |
| `mrs_65792b4ef61b16685ebd2e90` | Greece         | GREC               | gme      |
| `mrs_65792b4ef61b16685ebd2e7c` | Italy          | CNOR               | gme      |
| `mrs_65792b4ef61b16685ebd2e80` | Italy          | NORD               | gme      |
| `mrs_65792b4ef61b16685ebd2e7e` | Italy          | CSUD               | gme      |
| `mrs_65792b4ef61b16685ebd2e82` | Italy          | SARD               | gme      |
| `mrs_65792b4ef61b16685ebd2e84` | Italy          | SICI               | gme      |
| `mrs_65792b4ef61b16685ebd2e86` | Italy          | SUD                | gme      |
| `mrs_65792b4ef61b16685ebd2ebd` | Lithuania      | LT                 | nordpool |
| `mrs_65792b4ef61b16685ebd2ebb` | Latvia         | LV                 | nordpool |
| `mrs_65792b4ef61b16685ebd2e98` | Malta          | MALT               | gme      |
| `mrs_65792b4ef61b16685ebd2ec7` | Netherlands    | NL                 | nordpool |
| `mrs_66c3c4b54bbcdce07b8a9662` | Norway         | NO1 (Oslo)         | nordpool |
| `mrs_66c3c4b54bbcdce07b8a9664` | Norway         | NO2 (Kristiansand) | nordpool |
| `mrs_66c3c4b54bbcdce07b8a9666` | Norway         | NO3 (Trondheim)    | nordpool |
| `mrs_66c3c4b54bbcdce07b8a9668` | Norway         | NO4 (Tromso)       | nordpool |
| `mrs_66c3c4b54bbcdce07b8a966a` | Norway         | NO5 (Bergen)       | nordpool |
| `mrs_68e3afa7a51a38aeb8a40f60` | Poland         | PL                 | nordpool |
| `mrs_65792b4df61b16685ebd2e79` | Portugal       | PT                 | omie     |
| `mrs_65792b4ef61b16685ebd2e9f` | Sweden         | SE1                | nordpool |
| `mrs_65792b4ef61b16685ebd2ea1` | Sweden         | SE2                | nordpool |
| `mrs_65792b4ef61b16685ebd2ea3` | Sweden         | SE3                | nordpool |
| `mrs_65792b4ef61b16685ebd2ea5` | Sweden         | SE4                | nordpool |
| `mrs_65792b4ef61b16685ebd2e92` | Slovenia       | SLOV               | gme      |

## Flatpeak IDs for on-demand regions

| Market Rates ID                | Country        | Region | Market    |
| :----------------------------- | :------------- | :----- | :-------- |
| `mrs_68f16acb4d63cb6d3eb97d3e` | Japan          | JP     | jpex      |
| `mrs_68f16ad713c2dfe95b0b87e5` | Slovakia       | HR     | okte      |
| `mrs_68f16ae2739297c63d8cf26a` | Croatia        | CR     | cropex    |
| `mrs_68f16aeb830b11e57198c8fa` | Bulgaria       | SLOV   | ibex      |
| `mrs_68f16b02a18d079473d2cc4e` | Ukraine        | UA     | oree      |
| `mrs_68f16b0a219ad574d7a443e4` | Slovenia       | SI     | southpool |
| `mrs_68f16b1266aaf3e8ee19eadb` | Hungary        | HU     | hupx      |
| `mrs_68f16b1a9300a18b45ba73d7` | Czech Republic | CZ     | ote       |
| `mrs_68f16b220d344bb5573dd8bf` | Ireland        | IE     | selectra  |

US region IDs can be obtained by contacting [support](https://dashboard.flatpeak.com/#support).
