- Preview
- Code

{
"connect_token": "cot_6587fa4362341be5b524de3b",
"route": "consent",
"live_mode": false,
"actions": [
"ALLOW",
"DENY",
"BACK"
],
"data": {
"provider": {
"id": "prv_65de3024be51ded101a3a555",
"display_name": "EDF",
"logo_url": "https://s.flatpeak.com/1ded101a3a555.png"
},
"account": {
"id": "acc_661677911f2197045e6cf1b1",
"display_name": "Nova Inc"
},
"required_consents":
[
"DEVICE_INFORMATION",
"SCHEDULING",
"LOCATION"
]
}
}
Actions
Following actions are supported when responding to Connect on this route:| Action | Result |
|---|---|
ALLOW | Accepts required consents |
DENY | Declines required consents |
BACK | Returns previous page. |
CLOSE | Returns callback_url you specified when creating the Connect token. |
Consent display
The following table lists the consents that must be shown to the customer. Display the consent name and description exactly as shown below, unless your legal team advises otherwise. You may add information to help the customer understand what they are consenting to, and you may present it in the customer’s local language.| Consent code | Display name | Description |
|---|---|---|
DEVICE_INFORMATION | Device information | Allow access to your devices’ information, such as their configuration, capacity, performance, and charge levels. |
SCHEDULING | Energy management | Allow access to your devices’ operating schedules for dispatch, charging, and discharging (if applicable). |
LOCATION | Location | Allow access to your devices’ precise and approximate location data for location-based services. |
Errors
When you POST your response to Connect, the following validation errors may be returned:| Error Code | Error Description |
|---|---|
action_invalid | The selected action is not valid. |
data_json_invalid | Data does not conform to the JSON schema. |

