This specification is preview only and will change before release. Do not integrate yet.

Key Capabilities
| Capability | Description |
|---|---|
| Device Management | Register and manage distributed energy assets. |
| Connect | Onboard customers inside your app. |
| Consent Management | Manage telemetry, control, and location permissions. |
| Telemetry | Access real time device state and operational data. |
| Dispatch Scheduling | Send operating schedules to connected devices. |
| Meter Data | Retrieve historical import and export energy records. |
| Event Tracking | Monitor platform activity and device events. |
| Multi Asset Support | Batteries, EV chargers, heat pumps, solar systems, and hybrid assets. |
Initial Scope
The first Yotta release focuses on the core capabilities required to operate a virtual power plant:- Customer onboarding and consent management
- Device registration and lifecycle management
- Telemetry collection and monitoring
- Device scheduling
- Meter data access
- Event tracking and auditing
Questions? Contact support

