Reporting
Automatic market rates integration
FlatPeak enables you to access accurate information about your customer’s tariff when it is linked to wholesale electricity market rates.
Coverage
All European regions, including NordPool, GME, and OMIE, OMIP and REE are currently supported. We plan to start adding North American and Oceania markets in Q4 2024.
Automatic region mapping
When you create a location or a new token for Connect, we ask you to provide the full postal address of your customer’s location. We use this information to automatically map it to their market rate region. Within FlatPeak, this region is represented by a market_rates_source
ID that you can find via the audit tariff rates endpoint.
example truncated audit object
FlatPeak market rates regions
Refer to the table below for how the market_rates_source
import ID maps to market regions:
FlatPeak Market Rates IDc. | Country | Region | Market |
---|---|---|---|
mrs_65792b4ef61b16685ebd2ebf | Austria | AT | nordpool |
mrs_65792b4ef61b16685ebd2ec1 | Belgium | BE | nordpool |
mrs_65792b4ef61b16685ebd2e94 | Switzerland | SVIZ | nordpool |
mrs_66798016c0d13b149391f8e5 | Germany | GER | nordpool |
mrs_65792b4ef61b16685ebd2ea9 | Denmark | DK1 | nordpool |
mrs_65792b4ef61b16685ebd2eab | Denmark | DK2 | nordpool |
mrs_65792b4ef61b16685ebd2eb9 | Estonia | EE | nordpool |
mrs_65792b4df61b16685ebd2e77 | Spain | ES | omie |
mrs_666626e2a58c91c273c9c76c | Spain | PENINSULAR | ree |
mrs_666626e2a58c91c273c9c76e | Spain | CANARIAS | ree |
mrs_666626e2a58c91c273c9c770 | Spain | BALEARES | ree |
mrs_666626e2a58c91c273c9c772 | Spain | CEUTA | ree |
mrs_666626e2a58c91c273c9c774 | Spain | MELILLA | ree |
mrs_666626e2a58c91c273c9c776 | Spain | ANDALUCIA | ree |
mrs_666626e2a58c91c273c9c778 | Spain | ARAGON | ree |
mrs_666626e2a58c91c273c9c77a | Spain | CANTABRIA | ree |
mrs_666626e2a58c91c273c9c77c | Spain | CASTILLA_LA_MANCHA | ree |
mrs_666626e2a58c91c273c9c77e | Spain | CASTILLA_Y_LEON | ree |
mrs_666626e2a58c91c273c9c780 | Spain | CATALUNA | ree |
mrs_666626e2a58c91c273c9c782 | Spain | PAIS_VASCO | ree |
mrs_666626e2a58c91c273c9c784 | Spain | PRINCIPADO_DE_ASTURIAS | ree |
mrs_666626e2a58c91c273c9c786 | Spain | COMUNIDAD_DE_CEUTA | ree |
mrs_666626e2a58c91c273c9c788 | Spain | COMUNIDAD_DE_MELILLA | ree |
mrs_666626e2a58c91c273c9c78a | Spain | COMUNIDAD_DE_MADRID | ree |
mrs_666626e2a58c91c273c9c78c | Spain | COMUNIDAD_DE_NAVARRA | ree |
mrs_666626e2a58c91c273c9c78e | Spain | COMUNIDAD_VALENCIANA | ree |
mrs_666626e2a58c91c273c9c790 | Spain | EXTREMADURA | ree |
mrs_666626e2a58c91c273c9c792 | Spain | GALICIA | ree |
mrs_666626e2a58c91c273c9c794 | Spain | ISLAS_BALEARES | ree |
mrs_666626e2a58c91c273c9c796 | Spain | ISLAS_CANARIAS | ree |
mrs_666626e2a58c91c273c9c798 | Spain | LA_RIOJA | ree |
mrs_666626e2a58c91c273c9c79a | Spain | REGION_DE_MURCIA | ree |
mrs_65792b4ef61b16685ebd2ea7 | Finland | FI | nordpool |
mrs_65792b4ef61b16685ebd2e8c | France | CORS (Corsica ) | gme |
mrs_65792b4ef61b16685ebd2ec5 | France | FR | nordpool |
mrs_65792b4ef61b16685ebd2ec9 | United Kingdom | GB | nordpool |
mrs_65792b4ef61b16685ebd2e90 | Greece | GREC | gme |
mrs_65792b4ef61b16685ebd2e7c | Italy | CNOR | gme |
mrs_65792b4ef61b16685ebd2e80 | Italy | NORD | gme |
mrs_65792b4ef61b16685ebd2e7e | Italy | CSUD | gme |
mrs_65792b4ef61b16685ebd2e82 | Italy | SARD | gme |
mrs_65792b4ef61b16685ebd2e84 | Italy | SICI | gme |
mrs_65792b4ef61b16685ebd2e86 | Italy | SUD | gme |
mrs_65792b4ef61b16685ebd2ebd | Lithuania | LT | nordpool |
mrs_65792b4ef61b16685ebd2ebb | Latvia | LV | nordpool |
mrs_65792b4ef61b16685ebd2e98 | Malta | MALT | gme |
mrs_65792b4ef61b16685ebd2ec7 | Netherlands | NL | nordpool |
mrs_66c3c4b54bbcdce07b8a9662 | Norway | NO1 (Oslo) | nordpool |
mrs_66c3c4b54bbcdce07b8a9664 | Norway | NO2 (Kristiansand) | nordpool |
mrs_66c3c4b54bbcdce07b8a9666 | Norway | NO3 (Trondheim) | nordpool |
mrs_66c3c4b54bbcdce07b8a9668 | Norway | NO4 (Tromso) | nordpool |
mrs_66c3c4b54bbcdce07b8a966a | Norway | NO5 (Bergen) | nordpool |
mrs_65792b4df61b16685ebd2e79 | Portugal | PT | omie |
mrs_65792b4ef61b16685ebd2e9f | Sweden | SE1 | nordpool |
mrs_65792b4ef61b16685ebd2ea1 | Sweden | SE2 | nordpool |
mrs_65792b4ef61b16685ebd2ea3 | Sweden | SE3 | nordpool |
mrs_65792b4ef61b16685ebd2ea5 | Sweden | SE4 | nordpool |
mrs_65792b4ef61b16685ebd2e92 | Slovenia | SLOV | gme |
Was this page helpful?