Previous version is available here. Please read Update Notices, which explains the changes.
Core Infrastructure Subprocessors
| Name | Nature of Processing | Location |
|---|---|---|
| Amazon Web Services, Inc. (AWS) | Cloud service provider | USA, Ireland, United Kingdom, Singapore |
| Fly.io | Cloud service provider | USA, Canada, Ireland, United Kingdom, France, Germany, Netherlands, Sweden, Spain, Japan, Singapore, Australia, Poland |
| MongoDB Atlas | Cloud database provider | USA, Ireland, United Kingdom, Singapore |
Auxiliary Subprocessors
| Name | Nature of Processing | Location |
|---|---|---|
| DataDog | Application performance monitoring, infrastructure and network monitoring, and error capturing | USA, Ireland |
| Snowflake | Data intelligence platform | USA |
| Stytch | Authentication provider | USA |
| Stripe | Payment processing | United Kingdom, Ireland, USA |
| Osano | Data privacy provider | USA |
| Webshare | Local proxy services provider | Worldwide |
AI Functionality Subprocessors
| Name | Nature of Processing | Location |
|---|---|---|
| Amazon Web Services, Inc. (AWS) | Artificial intelligence provider | USA |
| OpenAI | Artificial intelligence provider | USA |
Supporting Subprocessors
| Name | Nature of Processing | Location |
|---|---|---|
| Close | Customer relations platform provider | USA, Ireland |
| Plain | Customer support platform provider | United Kingdom, Ireland, USA |
| Google Analytics | Business intelligence platform provider | USA |
| Grafana | Incident response platform provider | United Kingdom |
| Sentry | Error Capturing and monitoring | USA, Ireland |

