Documentation Index
Fetch the complete documentation index at: https://docs.flatpeak.com/llms.txt
Use this file to discover all available pages before exploring further.
Below Subprocessors will be archived on 20 February 2026
Please read Update Notices, which explains the changes.
Core Infrastructure Subprocessors
| Name | Nature of Processing | Location |
|---|---|---|
| Amazon Web Services, Inc. (AWS) | Cloud service provider | USA, Ireland, United Kingdom, Singapore |
| Fly.io | Cloud service provider | USA, Canada, Ireland, United Kingdom, France, Germany, Netherlands, Sweden, Spain, Japan, Singapore, Australia, Poland |
| MongoDB Atlas | Cloud database provider | USA, Ireland, United Kingdom, Singapore |
Auxiliary Subprocessors
| Name | Nature of Processing | Location |
|---|---|---|
| DataDog | Application performance monitoring, infrastructure and network monitoring, and error capturing | USA, Ireland |
| Snowflake | Data intelligence platform | USA |
| Sentry | Error Capturing and monitoring | USA, Ireland |
| Stytch | End-user authentication capabilities within Interfaces | USA |
| Stripe | Payment processing | United Kingdom, Ireland, USA |
| Osano | Data privacy provider | USA |
AI Functionality Subprocessors
| Name | Nature of Processing | Location |
|---|---|---|
| Amazon Web Services, Inc. (AWS) | Artificial intelligence provider | USA |
| OpenAI | Artificial intelligence provider | USA |
Supporting Subprocessors
| Name | Nature of Processing | Location |
|---|---|---|
| Close | Customer support platform provider | USA, Ireland |
| HelpScout | Customer support platform provider | USA |
| Google Analytics | Business intelligence software | USA |

