Coverage
European markets are included as standard:
Markets available on-demand (contact support to gain access):
| Market | Countries |
|---|---|
| AEMO | Australia |
| JEPX | Japan |
| OKTE | Slovakia |
| CROPEX | Croatia |
| IBEX | Bulgaria |
| OREE | Ukraine |
| South Pool | Slovenia |
| HUPX | Hungary |
| OTE | Czech Republic |
| SELECTRA | Ireland |
| PJM Interconnection | United States |
| Midcontinent Independent System Operator (MISO) | United States |
| Electric Reliability Council of Texas (ERCOT) | United States |
| Southwest Power Pool (SPP) | United States |
| Southern Company Balancing Authority | United States |
Automatic mapping
When you create a location or a new token for Connect, we ask you to provide the full postal address of your customer’s location. We use this information to automatically map it to their market rate region. Within Flatpeak, this region is represented by amarket_rates_source ID that you can find via the audit-price endpoint.
example truncated audit object
Flatpeak IDs for standard regions
Refer to the table below for how themarket_rates_source import ID maps to market regions:
| Market Rates ID | Country | Region | Market |
|---|---|---|---|
mrs_65792b4ef61b16685ebd2ebf | Austria | AT | nordpool |
mrs_65792b4ef61b16685ebd2ec1 | Belgium | BE | nordpool |
mrs_65792b4ef61b16685ebd2e94 | Switzerland | CH | epex |
mrs_66798016c0d13b149391f8e5 | Germany | GER | nordpool |
mrs_65792b4ef61b16685ebd2ea9 | Denmark | DK1 | nordpool |
mrs_65792b4ef61b16685ebd2eab | Denmark | DK2 | nordpool |
mrs_65792b4ef61b16685ebd2eb9 | Estonia | EE | nordpool |
mrs_65792b4df61b16685ebd2e77 | Spain | ES | omie |
mrs_65792b4ef61b16685ebd2ea7 | Finland | FI | nordpool |
mrs_65792b4ef61b16685ebd2e8c | France | CORS (Corsica ) | gme |
mrs_65792b4ef61b16685ebd2ec5 | France | FR | nordpool |
mrs_65792b4ef61b16685ebd2ec9 | United Kingdom | GB | nordpool |
mrs_65792b4ef61b16685ebd2e90 | Greece | GREC | gme |
mrs_65792b4ef61b16685ebd2e7c | Italy | CNOR | gme |
mrs_65792b4ef61b16685ebd2e80 | Italy | NORD | gme |
mrs_65792b4ef61b16685ebd2e7e | Italy | CSUD | gme |
mrs_65792b4ef61b16685ebd2e82 | Italy | SARD | gme |
mrs_65792b4ef61b16685ebd2e84 | Italy | SICI | gme |
mrs_65792b4ef61b16685ebd2e86 | Italy | SUD | gme |
mrs_65792b4ef61b16685ebd2ebd | Lithuania | LT | nordpool |
mrs_65792b4ef61b16685ebd2ebb | Latvia | LV | nordpool |
mrs_65792b4ef61b16685ebd2e98 | Malta | MALT | gme |
mrs_65792b4ef61b16685ebd2ec7 | Netherlands | NL | nordpool |
mrs_66c3c4b54bbcdce07b8a9662 | Norway | NO1 (Oslo) | nordpool |
mrs_66c3c4b54bbcdce07b8a9664 | Norway | NO2 (Kristiansand) | nordpool |
mrs_66c3c4b54bbcdce07b8a9666 | Norway | NO3 (Trondheim) | nordpool |
mrs_66c3c4b54bbcdce07b8a9668 | Norway | NO4 (Tromso) | nordpool |
mrs_66c3c4b54bbcdce07b8a966a | Norway | NO5 (Bergen) | nordpool |
mrs_68e3afa7a51a38aeb8a40f60 | Poland | PL | nordpool |
mrs_65792b4df61b16685ebd2e79 | Portugal | PT | omie |
mrs_65792b4ef61b16685ebd2e9f | Sweden | SE1 | nordpool |
mrs_65792b4ef61b16685ebd2ea1 | Sweden | SE2 | nordpool |
mrs_65792b4ef61b16685ebd2ea3 | Sweden | SE3 | nordpool |
mrs_65792b4ef61b16685ebd2ea5 | Sweden | SE4 | nordpool |
mrs_65792b4ef61b16685ebd2e92 | Slovenia | SLOV | gme |
Flatpeak IDs for on-demand regions
| Market Rates ID | Country | Region | Market |
|---|---|---|---|
mrs_68f16ac2706b1a97a28a99b6 | Australia | AU | aemo |
mrs_68f16acb4d63cb6d3eb97d3e | Japan | JP | jpex |
mrs_68f16ad713c2dfe95b0b87e5 | Slovakia | HR | okte |
mrs_68f16ae2739297c63d8cf26a | Croatia | CR | cropex |
mrs_68f16aeb830b11e57198c8fa | Bulgaria | SLOV | ibex |
mrs_68f16b02a18d079473d2cc4e | Ukraine | UA | oree |
mrs_68f16b0a219ad574d7a443e4 | Slovenia | SI | southpool |
mrs_68f16b1266aaf3e8ee19eadb | Hungary | HU | hupx |
mrs_68f16b1a9300a18b45ba73d7 | Czech Republic | CZ | ote |
mrs_68f16b220d344bb5573dd8bf | Ireland | IE | selectra |

