TLDR: If you’re reading this, it’s because we need to test your energy provider.Complete this form, and we will send you a rewards payment via bank transfer or Amazon voucher.
About us
Flatpeak helps smart devices like electric vehicles and heat pumps to use electricity when it’s cheapest and cleanest by connecting directly to real-time energy prices. We achieve this by securely accessing real-time tariff data from energy providers (also known as utilities or suppliers), which enables devices to operate at optimal times.What We’re Asking For
To complete the test, we need temporary, read-only access to your energy account:- Login email + password (used only to check tariff data)
- You may create a temporary password (e.g. Password123!) before sharing.
- Please keep this password active for 2 months, as we may need to repeat the test a few times.
Why participate?
- 🌳 Support climate tech and innovation.
- 📉 Help lower energy bills for everyone.
- 💰 Get paid €100 for helping out (≈ 178 AUD or ≈ 118 USD).
Data & Security
- 👁️🗨️ Read-only access — we only verify tariff data
- 🔒 Credentials are automatically deleted after 3 months
- ♻️ You can change your password before and after the test for extra peace of mind
Ready to help?
Complete this form, and a member of our team will be in touch within 48 hours.This initiative is being looked after by our team member Lina Drozd 💚 If you have any questions, drop a note to openenergy@flatpeak.com, and Lina will be happy to help. eixc
Q&A
Can Flatpeak access any sensitive data on my account?No. We can only see your address and energy account information (like tariff details, contract type, and billing overview). Some providers may display the last 4 digits of a saved card, but full details are not visible. We only look at tariff data — nothing else. Do you make any changes to my account?
Never. We don’t make changes, and we don’t store your personal information. We only check how your provider displays tariff data, and test that this data could be securely shared if you connect a device (like an EV or heat pump). Can I change my password afterwards?
Yes, absolutely. Many people create a temporary password before sharing. We ask you to keep it active for up to 2 months, as sometimes we need to re-run tests, but we’ll let you know once everything is complete. When will I receive the reward payment?
As soon as we confirm your login details work, we’ll send your reward the same day. Amazon vouchers usually arrive instantly, while bank transfers can take a couple of working days to show in your account.
Energy provider priority list
- If your energy provider is on this list, you’ll receive a €100 reward after completing the form.
- We need only one account per provider per country.
- If your provider isn’t listed, you can still participate—just fill out the form and receive €50. You can further benefit by sharing the link and earning referral rewards.
| Provider name | Country | Statues |
|---|---|---|
| Origin Energy | Australia | |
| AGL | Australia | |
| Engie Australia | Australia | |
| Energy Australia | Australia | Processing |
| Ergon Energy | Australia | |
| Synergy | Australia | |
| Red Energy | Australia | |
| Amber Energy | Australia | Integrated |
| Alinta Energy | Australia | |
| Aurora Energy | Australia | |
| Wien Energie | Austria | |
| EVN AG | Austria | Processing |
| aWATTar | Austria | |
| Verbund | Austria | |
| Salzburg AG | Austria | |
| VKW | Austria | |
| Luminus | Belgium | Processing |
| Mega | Belgium | Processing |
| Frank Energie | Belgium | Processing |
| Elegant | Belgium | |
| Engie | Belgium | Integrated |
| Total Energies | Belgium | Integrated |
| Eneco | Belgium | Integrated |
| Electrohold (CEZ) | Bulgaria | Processing |
| EVN | Bulgaria | |
| Toki | Bulgaria | |
| Hydro-Quebec | Canada | |
| BC Hydro | Canada | |
| Hydro One | Canada | |
| Alectra Utilities | Canada | |
| Toronto Hydro | Canada | |
| ENMAX | Canada | |
| Manitoba Hydro | Canada | |
| EPCOR | Canada | |
| Hydro Ottawa | Canada | |
| Andel Energi | Denmark | |
| Norlys | Denmark | |
| OK | Denmark | |
| Vindstød | Denmark | |
| NRGi | Denmark | |
| Energi Fyn | Denmark | |
| EWII | Denmark | |
| AURA Energi | Denmark | |
| Modstrøm | Denmark | |
| Fortum | Finland | |
| Vattenfall | Finland | |
| Oomi | Finland | |
| Lumme Energia | Finland | |
| Loiste | Finland | |
| Kymenlaakson Sähkö | Finland | |
| Helen (Helsinki Energy) | Finland | Integrated |
| EDF France | France | Processing |
| TotalEnergies | France | |
| Engie | France | |
| Ekwateur | France | |
| Octopus Energy | France | Integrated |
| Tibber | Germany | Integrated |
| E.ON | Germany | Integrated |
| Vattenfall | Germany | Integrated |
| Eprimo | Germany | Integrated |
| Octopus Energy | Germany | Integrated |
| Svea | Germany | Integrated |
| aWATTar | Germany | |
| Ostrom | Germany | |
| RABOT Charge | Germany | |
| EnBW | Germany | |
| Enel | Italy | |
| Edison | Italy | |
| Octopus Energy | Italy | |
| Eni Plenitude | Italy | |
| Sorgenia | Italy | |
| Eneco | Netherlands | Integrated |
| Tibber | Netherlands | Integrated |
| Energiedirect | Netherlands | Integrated |
| Greenchoice | Netherlands | Integrated |
| Budget Energie | Netherlands | Integrated |
| Coolblue Energie | Netherlands | Integrated |
| Gas and Power | Netherlands | Integrated |
| Vattenfall | Netherlands | |
| ANWB Energie | Netherlands | |
| Frank Energy | Netherlands | Processing |
| Next Energy | Netherlands | Processing |
| Zonneplan | Netherlands | |
| Essent | Netherlands | |
| Engie | Netherlands | |
| Fjordkraft AS | Norway | |
| Fortum | Norway | |
| Å Strøm | Norway | |
| NorgesEnergi | Norway | |
| NTE | Norway | |
| Ishavskraft | Norway | |
| Polar Kraft | Norway | |
| Tibber | Norway | Integrated |
| Lyse Energi | Norway | Integrated |
| Kilden Kraft | Norway | Integrated |
| TAURON Polska Energia | Poland | |
| PGE Polska Grupa Energetyczna | Poland | |
| Energa Obrót | Poland | |
| Enea | Poland | |
| Fortum | Poland | |
| Pstryk | Poland | Integrated |
| EDP | Portugal | Processing |
| Endesa | Portugal | |
| Iberdrola | Portugal | |
| Galp Energia | Portugal | Processing |
| Jafplus Energia | Portugal | |
| Goldenergy | Portugal | |
| Repsol | Spain | Integrated |
| Octopus Energy | Spain | Integrated |
| Iberdrola | Spain | Processing |
| Endesa | Spain | |
| Naturgy | Spain | |
| Acciona Energía | Spain | |
| Hola Luz | Spain | |
| Total Energies | Spain | |
| Energy Nordic | Spain | |
| E.ON | Sweden | |
| Vattenfall | Sweden | |
| Fortum | Sweden | |
| Göteborg Energi | Sweden | |
| Tibber | Sweden | Integrated |
| EKZ | Switzerland | |
| BKW (BKW Energie AG) | Switzerland | |
| Romande Energie | Switzerland | |
| SIG | Switzerland | |
| IWB (Industrielle Werke Basel) | Switzerland | |
| EWZ | Switzerland | Processing |
| CKW AG | Switzerland | |
| Groupe E | Switzerland | |
| EKT | Switzerland | |
| AEW (AEW Energie AG) | Switzerland | |
| Viteos | Switzerland | |
| Octopus Energy | United Kingdom | Integrated |
| OVO Energy | United Kingdom | Integrated |
| E.ON Next | United Kingdom | Integrated |
| British Gas | United Kingdom | Integrated |
| EDF Energy | United Kingdom | Integrated |
| Good Energy | United Kingdom | Integrated |
| ConEdison | United States | Integrated |
| DTE | United States | Integrated |
| Georgia Power | United States | Integrated |
| Pacific Gas & Electric. | United States | Integrated |
| Southern California Edison | United States | Integrated |

