- Forecast solar generation using PV system rating and actual data
- Submit your own solar forecast if you prefer to use external forecasting models
Submit actual generation data after the event to ensure accurate cost calculations
- Use Flatpeak forecasts
- Use your own forecasts
Call the create-device endpoint and set:
Store the returned Flatpeak now automatically generates solar forecasts for all relevant requests. The
| Field | Description |
|---|---|
location_id | Flatpeak Location ID where the PV system is installed. |
reference_id | Your internal device ID for cross-reference. |
pv_system.rated_power_kw | PV system’s rated output power in kW. |
pv_system.install_date | Optional. Installation date (YYYY-MM-DDTHH:MM:SSZ) used to estimate performance degradation due to system ageing. |
pv_system.azimuth | Optional. Default is the optimal azimuth calculated from latitude. Azimuth is the angle (°) from true north that the PV system faces. An azimuth of 0° means facing north. Positive values are anticlockwise (e.g. -90° = east, 135° = southwest). Defaults to 0° (north-facing, southern hemisphere) or 180° (south-facing, northern hemisphere). |
pv_system.tilt | Optional. Default is 23°. Tilt angle of the PV system in degrees (0–90). A tilt of 0° means facing upwards, and 90° means vertical. |
pv_system.terrain_shading | Optional. Default is false. If true, irradiance is adjusted for surrounding terrain using a 90 m-resolution elevation model. Direct irradiance is set to zero when the sun is blocked; diffuse irradiance is reduced when the sky view is limited. |
pv_system.forecasts.enabled | Enables solar forecasting for this device. Defaults to false. |
device_id permanently in your systemforecasts_last_updated timestamp indicates when the forecasts were last generated.To disable this feature, set pv_system.forecasts_enabled = false.
